ST Model | STC-6100LB 24V2A | STC-6150LB 24V5A | STC-8253LB 24V8A |
---|---|---|---|
|
|
|
|
Dimension | 127*66*37 mm | 202*85*45 mm | 205*80*50 mm |
Weight | 375g | 650g | 950g |
Cooling Style | Fanless | Fanless | Fanless |
Temperature Rise | △ T = 30° | △ T = 33° | △ T = 33° |
Output | 2A max 29.4 ± 0.2V | 5A max 29.4 ± 0.2V | 8A max 29.4 ± 0.2V |
Input | 100-240V 50-60 Hz | 100-240V 50-60 Hz | 220-240V 50-60 Hz |
Output Power | 60 W | 160 W | 270 W |
Switch Off Current | 170 ± 70 mA | 250 ± 100 mA | 300 ± 100 mA |
Efficiency | > 91% | > 91% | > 91% |
Compatible Norms |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
Dielectric Strength | 3.75KV | 3.75KV | 3.75KV |
Ingress Protection | IP54 | IP54 | IP54 |
Operation Temperature | 0 to 40° | 0 to 40° | 0 to 40° |
Storage Temperature | - 40 to 55° | - 40 to 55° | - 40 to 55° |
Operation Humidity | 20% - 85% | 20% - 85% | 20% - 85% |
Storage Humidity | 10% - 95% | 10% - 95% | 10% - 95% |
ST Model | STC-8127LC 36V2A | STC-8150LC 36V4A | STC-8253LC 36V6A |
---|---|---|---|
|
|
|
|
Dimension | 127*66*37 mm | 180*75*40 mm | 205*80*50 mm |
Weight | 375g | 650g | 950g |
Cooling Style | Fanless | Fanless | Fanless |
Temperature Rise | △ T = 33° | △ T = 33° | △ T = 36° |
Output | 2A max 42 ± 0.2V | 4A max 42 ± 0.2V | 6A max 42 ± 0.2V |
Input | 220-240V 50-60 Hz | 220-240V 50-60 Hz | 220-240V 50-60 Hz |
Output Power | 90 W | 180 W | 270 W |
Switch Off Current | 170 ± 70 mA | 250 ± 100 mA | 300 ± 100 mA |
Efficiency | > 91% | > 92% | > 93% |
Compatible Norms |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
Dielectric Strength | 3.75KV | 3.75KV | 3.75KV |
Ingress Protection | IP54 | IP54 | IP54 |
Operation Temperature | 0 to 40° | 0 to 40° | 0 to 40° |
Storage Temperature | - 40 to 55° | - 40 to 55° | - 40 to 55° |
Operation Humidity | 20% - 85% | 20% - 85% | 20% - 85% |
Storage Humidity | 10% - 95% | 10% - 95% | 10% - 95% |
ST Model | STC-8137LD 48V2A | STC-8205LD 48V3A | STC-8206LD 48V4A |
---|---|---|---|
|
|
|
|
Dimension | 180*66*37 mm | 195*80*46 mm | 205*80*50 mm |
Weight | 425g | 650g | 950g |
Cooling Style | Fanless | Fanless | Fanless |
Temperature Rise | △ T = 33° | △ T = 33° | △ T = 36° |
Output | 2A max 54.6 ± 0.2V | 3A max 54.6 ± 0.2V | 4A max 54.6 ± 0.2V |
Input | 100-240V 50-60 Hz | 220-240V 50-60 Hz | 100-240V 50-60 Hz |
Output Power | 90 W | 180 W | 270 W |
Switch Off Current | 170 ± 70 mA | 250 ± 100 mA | 300 ± 100 mA |
Efficiency | > 91% | > 91% | > 91% |
Compatible Norms |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
Dielectric Strength | 3.75KV | 3.75KV | 3.75KV |
Ingress Protection | IP54 | IP54 | IP54 |
Operation Temperature | 0 to 40° | 0 to 40° | 0 to 40° |
Storage Temperature | - 40 to 55° | - 40 to 55° | - 40 to 55° |
Operation Humidity | 20% - 85% | 20% - 85% | 20% - 85% |
Storage Humidity | 10% - 95% | 10% - 95% | 10% - 95% |
SEPC | __V__A |
---|---|
Function | CAN-bus/URT/NTC/5V/Nothing |
Housing | New design, with customer’s Logo |
PCB | New PC8 |
Development Time | 3-6 Months |
Tooling Free | 8,000 - 20,000 USD |
Development Fee | 16,000 - 28,000 USD |
Certificates Fee | 10,000 - 20,000 USD |
Description | A total new charger, after customer offered the requirement/SPEC, we can offer the rough quotationand all cost. |
SEPC | ST standard products |
---|---|
Function | CAN-bus/URT/NTC/5V/Nothing |
Housing | New housing/ST housing with customer Logo |
PCB | ST standard PC8 |
Development Time | 3-6 Months |
Tooling Free | 8,000 - 20,000 USD |
Development Fee | 0 USD |
Certificates Fee | 0 USD |
Description | Only change the housing to customer’s design or just add the customer’s logo on it , keep the PCB inside is same as standard to save the cost. |
SEPC | TBD Ofter diSCUSSIOn With CUStomer |
---|---|
Function | TBD |
Housing | TBD |
PCB | N/A |
Development Time | 6-12 months |
Tooling Free | TBD |
Development Fee | TBD |
Certificates Fee | 25000 - 32000 USD |
Description | We are proud of that SMOOVENGO is the biggest and most stable e-bike charging system in the world, the charging system 15 totally designed and manufactured by ST team, it costed 2 years' development. |